HQ Requirements
Prerequisite buildings, resource costs and heroes cap per HQ level.
| Level βΌ | Prereqs | Heroes Cap | ||||
|---|---|---|---|---|---|---|
| 35 | Shooter Camp | 2.3G | 2.3G | 459.8M | 6.4M | 175 |
| 34 | Assaulter Camp | 2G | 2G | 399.5M | 5.3M | 170 |
| 33 | Alliance Center | 1.7G | 1.7G | 347.6M | 4.1M | 165 |
| 32 | City Walls | 1.4G | 1.4G | 289.8M | 3.1M | 160 |
| 31 | LaboratoryRider Camp | 1.2G | 1.2G | 241.4M | 2.2M | 155 |
| 30 | LaboratoryShooter Camp | 1.4G | 1.4G | 277.1M | β | 150 |
| 29 | LaboratoryAssaulter Camp | 1.1G | 1.1G | 221.3M | β | 145 |
| 28 | LaboratoryAlliance Center | 806.5M | 806.5M | 157.7M | β | 140 |
| 27 | LaboratoryCity Walls | 606.4M | 606.4M | 119M | β | 135 |
| 26 | LaboratoryRider Camp | 466.5M | 466.5M | 91.4M | β | 130 |
| 25 | LaboratoryShooter Camp | 333.2M | 333.2M | 65.3M | β | 125 |
| 24 | LaboratoryAssaulter Camp | 196M | 196M | 38.4M | β | 120 |
| 23 | LaboratoryAlliance Center | 156.8M | 156.8M | 30.7M | β | 115 |
| 22 | LaboratoryCity Walls | 125.4M | 125.4M | 24.6M | β | 110 |
| 21 | LaboratoryRider Camp | 96.4M | 96.4M | 18.9M | β | 105 |
| 20 | LaboratoryShooter Camp | 68.9M | 68.9M | 13.5M | β | 100 |
| 19 | LaboratoryAssaulter Camp | 38.2M | 38.2M | 7.5M | β | 95 |
| 18 | LaboratoryAlliance Center | 31.9M | 31.9M | 6.2M | β | 90 |
| 17 | LaboratoryCity Walls | 18.2M | 18.2M | 3.5M | β | 85 |
| 16 | LaboratoryRider Camp | 14M | 14M | 2.7M | β | 80 |
| 15 | LaboratoryShooter Camp | 7.8M | 7.8M | 1.5M | β | 75 |
| 14 | LaboratoryAssaulter Camp | 5.6M | 5.6M | 1.1M | β | 70 |
| 13 | LaboratoryAlliance Center | 4M | 4M | 788K | β | 65 |
| 12 | LaboratoryCity Walls | 3.6M | 3.6M | 716K | β | 60 |
| 11 | LaboratoryRider Camp | 2.1M | 2.1M | 421K | β | 55 |
| 10 | LaboratoryShooter Camp | 860K | 860K | 168K | β | 50 |
| 9 | LaboratoryHospital | 717K | 717K | 140K | β | 45 |
| 8 | LaboratoryAssaulter Camp | 448K | 448K | 88K | β | 40 |
| 7 | Alliance CenterTraining Ground | 280K | 280K | 55K | β | 35 |
| 6 | Military Center | 140K | 140K | 27K | β | 30 |
| 5 | RadarAssaulter Camp | β | 47K | β | β | 25 |
| 4 | City Wall | β | 23K | β | β | 20 |
| 3 | β | β | 16K | β | β | 15 |
| 2 | β | β | 10K | β | β | 10 |
| 1 | β | 12K | β | β | β | 5 |
HQ 35
Heroes Cap
175
Prerequisites
Shooter Camp
HQ 34
Heroes Cap
170
Prerequisites
Assaulter Camp
HQ 33
Heroes Cap
165
Prerequisites
Alliance Center
HQ 32
Heroes Cap
160
Prerequisites
City Walls
HQ 31
Heroes Cap
155
Prerequisites
LaboratoryRider Camp
HQ 30
Heroes Cap
150
Prerequisites
LaboratoryShooter Camp
HQ 29
Heroes Cap
145
Prerequisites
LaboratoryAssaulter Camp
HQ 28
Heroes Cap
140
Prerequisites
LaboratoryAlliance Center
HQ 27
Heroes Cap
135
Prerequisites
LaboratoryCity Walls
HQ 26
Heroes Cap
130
Prerequisites
LaboratoryRider Camp
HQ 25
Heroes Cap
125
Prerequisites
LaboratoryShooter Camp
HQ 24
Heroes Cap
120
Prerequisites
LaboratoryAssaulter Camp
HQ 23
Heroes Cap
115
Prerequisites
LaboratoryAlliance Center
HQ 22
Heroes Cap
110
Prerequisites
LaboratoryCity Walls
HQ 21
Heroes Cap
105
Prerequisites
LaboratoryRider Camp
HQ 20
Heroes Cap
100
Prerequisites
LaboratoryShooter Camp
HQ 19
Heroes Cap
95
Prerequisites
LaboratoryAssaulter Camp
HQ 18
Heroes Cap
90
Prerequisites
LaboratoryAlliance Center
HQ 17
Heroes Cap
85
Prerequisites
LaboratoryCity Walls
HQ 16
Heroes Cap
80
Prerequisites
LaboratoryRider Camp
HQ 15
Heroes Cap
75
Prerequisites
LaboratoryShooter Camp
HQ 14
Heroes Cap
70
Prerequisites
LaboratoryAssaulter Camp
HQ 13
Heroes Cap
65
Prerequisites
LaboratoryAlliance Center
HQ 12
Heroes Cap
60
Prerequisites
LaboratoryCity Walls
HQ 11
Heroes Cap
55
Prerequisites
LaboratoryRider Camp
HQ 10
Heroes Cap
50
Prerequisites
LaboratoryShooter Camp
HQ 9
Heroes Cap
45
Prerequisites
LaboratoryHospital
HQ 8
Heroes Cap
40
Prerequisites
LaboratoryAssaulter Camp
HQ 7
Heroes Cap
35
Prerequisites
Alliance CenterTraining Ground
HQ 6
Heroes Cap
30
Prerequisites
Military Center
HQ 5
Heroes Cap
25
Prerequisites
RadarAssaulter Camp
HQ 4
Heroes Cap
20
Prerequisites
City Wall
HQ 3
Heroes Cap
15
Prerequisites
βHQ 2
Heroes Cap
10
Prerequisites
βHQ 1
Heroes Cap
5
Prerequisites
βUpgrade planner
Last Z HQ requirements
Check Last Z HQ level requirements, prerequisite buildings, resource costs, and hero level caps before committing resources to your next headquarters upgrade.
Free tool
Filter HQ levels by building prerequisite or level.
Free tool
Compare wood, food, zent, and steel requirements in one table.
Free tool
Use hero cap data to decide when an HQ upgrade unlocks more hero growth.
Questions
+What does the HQ requirements tool show?
It shows each HQ level with prerequisite buildings, resource requirements, and the hero cap associated with that HQ level.
+When should I use the HQ planner?
Use it before starting a major build so you can prepare resources and prerequisite buildings instead of waiting on a missing requirement.
Related tools